All kinds of special connectors are used at both ends of hose,such as
movable inner teeth,quick connectors,KF flanges,etc.
FLEXIBLE HOSE WITH SPECIFICATION FITTINGS


● Construction
ltem | Parts | Std.Material | Option Material | ||||
| 1. | End Fittings | SUS-304 | SUS-316L/SS-400 | ||||
| 2. | Collar Ring | SUS-304 | |||||
| 3. | Bellows | SUS-304 | SUS-316L/SUS-321 | ||||
| 4. | Wire Braids | SUS-304 | |||||
● Helical Corrugated Hose
N.D. | Bellows Specication | Braids Spec | Weight | Working Pressure | |||||||||||
| I.D. O.D. | Thick | Wire φ | Thread | Bunch | Min.Bend Static | Radius Flexing | Bellows | Braided | |||||||
| mm | inch | mm mm | mm | mm | no./bunch | no. | mm | mm | kg/m | kg/m | kg/cm² | ||||
| 8 | 1/4 | 7.8 11.0 | 0.20 | 0.3 | 5 | 24 | 30 | 85 | 0.07 | 0.17 | 108.0 | ||||
| 10 | 3/8 | 10.5 15.2 | 0.20 | 0.3 | 7 | 24 | 35 | 100 | 0.13 | 0.27 | 87.0 | ||||
| 15 | 1/2 | 13.4 18.5 | 0.20 | 0.3 | 8 | 24 | 40 | 115 | 0.17 | 0.32 | 60.0 | ||||
| 20 | 3/4 | 19.8 25.6 | 0.20 | 0.3 | 8 | 36 | 50 | 130 | 0.24 | 0.45 | 41.0 | ||||
| 25 | 1 | 25.5 32.5 | 0.25 | 0.3 | 9 | 36 | 65 | 150 | 0.32 | 0.58 | 35.7 | ||||
| 32 | 1/4 | 31.3 41.7 | 0.25 | 0.3 | 12 | 36 | 75 | 170 | 0.41 | 0.82 | 31.6 | ||||
| 40 | 112 | 40.4 55.0 | 0.35 | 0.4 | 10 | 48 | 95 | 225 | 0.61 | 1.16 | 41.8 | ||||
| 50 | 2 | 51.5 68.2 | 0.40 | 0.4 | 11 | 48 | 115 | 255 | 0.81 | 1.49 | 28.9 | ||||
● Annular Corrugated Hose
N.D. | Belows Specication | Braids Spec. | Weight | Working Pressure | |||||||||||
| I.D. O.D. Thick | Wire φ | Thread | Bunch | Min.Ben Static | d Radius Flexing | Bellows | Braided | ||||||||
| mm | inch | mm mm mm | mm | no./bunch | no. | mm | mm | kg/m | kg/m | kg/cm² | |||||
| 20 | 3/4 | 20.0 26.6 0.22 | 0.3 | 8 | 36 | 85 | 130 | 0.38 | 0.64 | 41.0 | |||||
| 25 | 1 | 25.5 33.0 0.25 | 0.3 | 9 | 36 | 100 | 155 | 0.51 | 0.92 | 35.7 | |||||
| 32 | 11/4 | 31.3 41.7 0.25 | 0.3 | 12 | 36 | 115 | 170 | 0.63 | 1.18 | 31.6 | |||||
| 40 | 11/2 | 40.4 55.0 0.35 | 0.4 | 10 | 48 | 150 | 230 | 1.03 | 1.72 | 41.8 | |||||
| 50 | 2 | 51.5 68.2 0.4 | 0.4 | 11 | 48 | 165 | 240 | 1.32 | 2.07 | 28.9 | |||||
| 65 | 21/2 | 64.5 84.1 0.4 | 0.4 | 14 | 48 | 195 | 280 | 1.65 | 2.57 | 24.4 | |||||
| 80 | 3 | 77.0 97.9 0.4 | 0.4 | 10 | 72 | 220 | 305 | 1.97 | 2.99 | 18.8 | |||||
| 100 | 4 | 102.0 123.7 0.4 | 0.4 | 16 | 72 | 275 | 380 | 2.61 | 4.21 | 18.0 | |||||
| 125 | 5 | 127.0 152.1 0.5 | 0.5 | 11 | 96 | 375 | 530 | 4.05 | 6.18 | 17.0 | |||||
| 150 | 6 | 152.5 178.6 0.5 | 0.5 | 15 | 96 | 435 | 610 | 4.87 | 7.42 | 16.5 | |||||
| 200 | 8 | 200.0 230.9 0.6 | 0.5 | 18 | 96 | 570 | 810 | 7.65 | 12.25 | 11.6 | |||||
| 250 | 10 | 250.0 280.9 0.6 | 0.6 | 16 | 112 | 660 | 915 | 9.54 | 15.11 | 11.4 | |||||
| 300 | 12 | 298.0 334.1 0.8 | 0.6 | 16 | 144 | 945 | 1390 | 15.17 | 21.85 | 10.4 | |||||
| 350 | 14 | 334.0 372.1 0.8 | 0.6 | 19 | 148 | 1015 | 1470 | 17.01 | 24.25 | 10.2 | |||||
# The working pressure tabulated above is the based on the room temperature(about 25℃)and minimum burst pressure is 4 times the working pressure.
# The size,working pressure,total length,and movement tabulated above is the standard specification.We can also deliver products against your requests.
Contact: Cissy Peng
Phone: 86-13989717939
E-mail: sales@forobellows.com
Whatsapp:86-13989717939
Add: Louzhuang Town, Jiangyan City, Jiangsu Province
We chat